EQUITY
The market opened for four trading days this week as the Federal Government declared Thursday January 1, 2026, as Public Holiday to commemorate the New Year Celebration.
Meanwhile, a total turnover of 7.821 billion shares worth N134.471 billion in 150,799 deals was traded this week by investors on the floor of the Exchange, in contrast to a total of 2.876 billion shares valued at N63.832 billion that exchanged hands last week in 80,229 deals.
The Financial Services Industry (measured by volume) led the activity chart with 5.992 billion shares valued at N67.024 billion traded in 55,598 deals; thus contributing 76.61% and 49.84% to the total equity turnover volume and value respectively. The ICT Industry followed with 946.959 million shares worth N8.028 billion in 15,443 deals. Third place was the Consumer Goods Industry, with a turnover of 258.820 million shares worth N9.381 billion in 24,133 deals.
Trading in the top three equities, namely Cornerstone Insurance Plc, Cham Holding Company Plc and Access Holdings Plc (measured by volume), accounted for 5.317 billion shares worth N37.361 billion in 10,441 deals, contributing 67.97% and 27.78% to the total equity turnover volume and value respectively.
Equity Turnover – Last 4 days
Date Deals Turnover Volume Turnover Value (N) Traded Stocks Advanced Stocks Declined StocksUnchanged Stocks
29-Dec-25 47,873 1,468,187,076 35,530,008,611.55 128 41 37 50
30-Dec-25 34,829 4,683,795,983 38,862,032,597.76 129 47 24 58
31-Dec-25 27,872 1,229,464,838 35,127,172,513 128 47 16 65
02-Jan-26 40,225 439,915 , 455 24,951, 580, 510 129 53 10 66
ETP
A total of 4.667 million units valued at N316.331 million were traded this week in 968 deals compared with a total of 586,286 units valued at N58.597 million transacted last week in 661 deals
S/N Security Deals Volume Value
1 MERVALUE 31 2,222,227 181,679,954.95
2 MERGROWTH 30 2,002,236 80,365,189.30
3 VETBANK 42 134,493 1,980,221.80
4 VETGOODS 69 130,081 4,889,743.50
5 VETGRIF30 95 63,911 3,676,085.89
6 STANBICETF30 424 34,840 28,465,098.68
7 VSPBONDETF 46 30,382 5,578,874.23
8 LOTUSHAL15 60 29,819 2,488,483.00
9 VETINDETF 82 15,829 1,039,312.61
10 SIAMLETF40 48 2,346 4,008,529.00
11 GREENWETF 30 1,223 461,390.00
12 NEWGOLD 11 30 1,698,505.00
TOTAL 968 4,667,417 316,331,387.96
BONDS
A total of 46,845 units valued at N48.790 million were traded this week in 23 deals compared with a total of 32,952 units valued at N34.276 million transacted last week in 21 deals.
S/N Security Deals Volume Value
1 FGSUK2033S6 6 26,057 27,773,762.91
2 FGS202762 3 10,066 10,174,021.60
3 TAJSUKS2 3 6,001 6,000,388.90
4 FG202034S2 1 2,130 2,494,549.04
5 FGSUK2031S4 3 1,502 1,427,796.47
6 FGSUK2027S3 2 1,000 830,230.77
7 FGS202766 1 40 40,960.33
8 FGS202890 1 40 38,914.65
9 FG192038S2 3 9 9,045.90
TOTAL 23 46,845 48,789,670.57
The NGX All-Share Index and Market Capitalization appreciated by 1.92% and 2.09% to close the week at 156,492.36 and N99.938 trillion respectively.
Similarly, all other indices finished higher (See a summary of index movements in the table below):
INDEX MOVEMENT
INDEX WEEK CLOSE 12/24/2025 WEEK CLOSE 01/02/2026 WEEKLY CHANGE WtD MtD QtD YtD
% Change
NGX All-Share Index (ASI) 153,539.83 156,492.36 2,952.53 1.92 0.57 0.57 0.57
NGX-Main Board Index 7,364.52 7,572.34 207.82 2.82 0.57 0.57 0.57
NGX 30 Index 5,598.74 5,702.36 103.62 1.85 0.52 0.52 0.52
NGX CG Index 4,222.46 4,266.08 43.62 1.03 1.40 1.40 1.40
NGX Premium Index 15,536.69 15,580.26 43.57 0.28 0.56 0.56 0.56
NGX Banking Index 1,506.45 1,551.09 44.64 2.96 2.32 2.32 2.32
NGX Pension Index 7,069.08 7,230.22 161.14 2.28 1.58 1.58 1.58
NGX Insurance Index 1,146.01 1,213.95 67.94 5.93 2.07 2.07 2.07
NGX-AFR Bank Value Index 3,221.43 3,348.69 127.26 3.95 3.24 3.24 3.24
NGX AFR Div Yield Index 21,223.56 22,366.85 1,143.29 5.39 1.75 1.75 1.75
NGX MERI Growth Index 9,970.02 10,467.99 497.97 4.99 0.00 0.00 0.00
NGX MERI Value Index 13,079.00 13,450.73 371.73 2.84 2.45 2.45 2.45
NGX Consumer Goods Index 3,851.41 3,983.84 132.43 3.44 0.21 0.21 0.21
NGX Oil/Gas Index 2,675.99 2,707.07 31.08 1.16 1.38 1.38 1.38
NGX Lotus II 13,329.88 13,648.95 319.07 2.39 1.11 1.11 1.11
NGX Industrial Goods Index 5,630.30 5,676.65 46.35 0.82 0.00 0.00 0.00
NGX Growth Index 27,791.68 27,802.23 10.55 0.04 0.09 0.09 0.09
NGX Sovereign Bond Index 680.95 682.15 1.20 0.18 0.00 0.00 0.00
NGX Pension Broad Index 2,874.37 2,933.37 59.00 2.05 0.53 0.53 0.53
NGX Commodity Index 1,177.45 1,182.23 4.78 0.41 0.71 0.71 0.71
SUMMARY OF PRICE CHANGES
Seventy-three (73) equities appreciated in price during the week, higher than forty-four (44) equities in the previous week. Twenty-three (23) equities depreciated in price, lower than thirty (30) equities in the previous week, while fifty-one (51) equities remained unchanged, lower than seventy-three (73) recorded in the previous week.
LISTING
Chapel Hill Denham Management Limited: Listing by Introduction of 1,588,617,222 Units of N100.00 Each at N103.00 per Unit of Chapel Hill Denham Management Limited’s Nigeria Real Estate Investment Trust (NREIT) under the N400 Billion Issuance Programme.
Trading License Holders are hereby notified of the Listing by Introduction of 1,588,617,222 units of N100.00 each at N103.00 per unit of Chapel Hill Denham Management Limited’s Series 1 to 4 of Nigeria Real Estate Investment Trust (NREIT) under the N400 Billion Issuance Programme on the Main Board of Nigerian Exchange Limited (NGX) on Wednesday, 31 December 2025.
The trading symbol of Nigeria Real Estate Investment Trust is NREIT
Below are the details of the Fund:
Particulars Details of Security
The Fund Nigeria Real Estate Investment Trust
The Fund Manager Chapel Hill Denham Management Limited
ISIN Number NGCHDNREIT00
Symbol Name NIGERIA REAL ESTATE INV. TRUST FUND
Symbol Code NREIT
Volume 1,588,617,222
Listing Price N103.00
Stockbrokers Chapel Hill Denham Securities Limited
Issuing House Chapel Hill Denham Advisory Limited
Joint Trustee Stanbic IBTC Trustees Limited
Custodian Rand Merchant Bank Nigeria Limited
Registrar Coronation Registrars Limited
17 comments