EQUITY
A total turnover of 3.748 billion shares worth N99.865 billion in 237,179 deals was traded
this week by investors on the floor of the Exchange, in contrast to a total of 4.607 billion
shares valued at N130.636 billion that exchanged hands last week in 263,439 deals.
The Financial Services Industry (measured by volume) led the activity chart with 1.742 billion
shares valued at N44.893 billion traded in 90,589 deals; thus contributing 46.49% and
44.95% to the total equity turnover volume and value respectively. The Services Industry
followed with 707.617 million shares worth N4.379 billion in 18,322 deals. Third place was
the ICT Industry, with a turnover of 303.216 million shares worth 5.932 billion in 24,107
deals.
Trading in the top three equities, namely Secure Electronic Technology Plc, Tantalizers Plc
Access Holdings Plc (measured by volume), accounted for 734.086 million shares worth
N5.720 billion in 15,726 deals, contributing 19.59% and 5.73% to the total equity turnover
volume and value respectively.
ETP
A total of 1.920 million units valued at N393.280 million were traded this week in 2,509 deals compared with a total of 1.189 million units valued at N191.945 million transacted last week in 1,927 deals.
S/N Security Deals Volume Value
1 VETBANK 131 829,971 21,958,609.75
2 VETGOODS 85 322,805 13,720,265.16
3 VETGRIF30 168 214,230 19,013,835.49
4 VSPBONDETF 547 204,835 147,133,017.45
5 VETINDETF 182 139,878 10,812,762.98
6 LOTUSHAL15 113 64,429 7,068,162.30
7 GREENWETF 161 53,389 37,292,586.47
8 STANBICETF30 688 35,303 75,015,148.57
9 MERGROWTH 124 27,110 16,932,023.34
10 MERVALUE 86 22,845 9,454,324.16
11 SIAMLETF40 184 5,512 23,898,400.81
12 NEWGOLD 40 155 10,980,616.19
TOTAL 2,509 1,920,462 393,279,752.67
BONDS
A total of 45,386 units valued at N48.053 million were traded this week in 22 deals compared with a total of 104,111 units valued at N111.736 million transacted last week in 27 deals.
S/N Security Deals Volume Value
1 FGS202882 2 17,000 17,556,859.66
2 FGSUK2032S5 3 9,688 10,598,416.54
3 FGSUK2033S6 3 8,332 9,418,285.40
4 TAJSUKS2 2 5,000 4,999,950.00
5 FG202033S6 1 1,500 1,685,938.00
6 FGS202770 1 1,000 1,005,398.56
7 FGS202671 1 922 902,451.42
8 FGSUK2027S3 2 900 820,462.34
9 FGS202892 1 450 458,988.53
10 FGS202679 1 369 357,897.23
11 FG142037S2 1 100 134,241.15
12 FGS202766 1 70 58,346.24
13 FGS202886 1 49 49,984.18
14 LAB2031S4 1 4 4,048.56
15 FG152028S1 1 2 2,119.29
TOTAL 22 45,386 48,053,387.10
INDEX MOVEMENT
The NGX All-Share Index and Market Capitalization depreciated by 0.39% and 0.37% to close the week at 165,512.18 and N105.959 trillion respectively.
Similarly, all other indices finished lower with the exception of NGX Oil & Gas, NGX Lotus ll, NGX Growth and NGX Commodity indices which appreciated by 1.36%, 0.37%, 6.27% and 0.79% respectively
Top 10 Price Gainers
company Open Close Gain (N) % Change
DEAP CAPITAL MANAGEMENT & TRUST PLC 4.46 7.14 2.68 60.09
S C O A NIG. PLC. 14.90 23.80 8.90 59.73
NCR (NIGERIA) PLC. 128.55 188.15 59.60 46.36
ZICHIS AGRO ALLIED INDUSTRIES PLC 1.81 2.62 0.81 44.75
DAAR COMMUNICATIONS PLC 1.08 1.53 0.45 41.67
R T BRISCOE PLC. 4.25 5.98 1.73 40.71
UH REAL ESTATE INVESTMENT TRUST 51.85 71.35 19.50 37.61
LEARN AFRICA PLC 6.50 8.75 2.25 34.62
TRIPPLE GEE AND COMPANY PLC. 5.33 7.10 1.77 33.21
MORISON INDUSTRIES PLC. 5.66 7.52 1.86 32.86
LISTING
Zichis Agro-Allied Industries Plc: Listing of Zichis Agro-Allied Industries Plc’s
600,000,000 Ordinary Shares of 50 Kobo each at N1.81 Per Share on the Standard
Segment of the Growth Board of Nigerian Exchange Limited.
Trading License Holders are hereby notified that the entire issued and fully paid
600,000,000 ordinary shares of Zichis Agro-Allied Industries Plc (the Company) were
listed by Introduction at N1.81 per share on the Standard Segment of the Growth Board of Nigerian Exchange Limited on Tuesday, 20 January 2026.
The trading symbol of Zichis Agro-Allied Industries is ZICHIS